© IndianDTHWiki. http://www.indiandthwiki.in/channels-list-of-dth-services-in-india/dish-tv-india-channels-list/
Dish TV India - Channels List
Provider - Dish TVSatellite - G-Sat 15 at 93.5° East & SES 8 at 95.0° East
TPDetails | Modulation | FEC | LCN | Channel Name | ServiceID | VideoPID | AudioPIDs |
---|---|---|---|---|---|---|---|
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | STAR SPORTS SEL- Rs 19 (TV) | 33509 | 3912 | 3913-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | STAR SPORTS SEL- Rs 7 (TV) | 33510 | 4177 | 4178-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | TLC- Rs 2 (TV) | 31003 | 4382 | 4383-eng-MPEG, 4384-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | NEWS TIME- Free (TV) | 33149 | 3087 | 3088-ben-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | News18 MP/CG- Rs 0.25 (TV) | 33108 | 3642 | 3643-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | BINDASS- Rs 1 (TV) | 33113 | 3312 | 3313-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | STAR GOLD SELE- Rs 7 (TV) | 33522 | 3427 | 3428-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | V TV - FREE (TV) | 33669 | 4552 | 4553-guj-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | ALANKAR- Rs 4 (TV) | 33374 | 3527 | 3528-ori-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | PITAARA- Free (TV) | 33492 | 3887 | 3888-pan-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | KIDS ACTIVE TOONS-Rs 40 (TV) | 33501 | 4456 | 4457-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | SONIC- Rs 2 (TV) | 40013 | 6322 | 6323-hin-MPEG, 6324-tam-MPEG, 6325-tel-MPEG, 6326-kan-MPEG, 6327-guj-MPEG, 6328-ben-MPEG, 6332-mar-MPEG, 6333-mal-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | SHUBH TV (TV) | 33569 | 2927 | 2928-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | MTV- Rs 3 (TV) | 31009 | 4187 | 4188-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | MARVELHQ- Rs 4 (TV) | 32011 | 4322 | 4323-hin-MPEG, 4324-eng-MPEG, 4325-tam-MPEG, 4326-tel-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | KOLKATA TV- Free (TV) | 33192 | 3157 | 3158-ben-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | FOX life- Rs 1 (TV) | 32008 | 4302 | 4303-eng-MPEG, 4304-hin-MPEG, 4305-ben-MPEG, 4306-tam-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | NAXATRA NEWS- Free (TV) | 33079 | 4957 | 4958-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Sony Marathi- Rs 4 (TV) | 33535 | 4997 | 4998-mar-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | ZEE KERALAM- Rs 0.10 (TV) | 33541 | 2502 | 2503-mal-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | ZEE TAMIL- Rs 12 (TV) | 33065 | 4017 | 4018-tam-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | AAYUSHMAN ACTIVE -Rs 40 (TV) | 33597 | 2662 | 2663-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | PTC SIMRAN (TV) | 33626 | 3612 | 3613-pan-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | COOKING ACTIVE Rs40 (TV) | 33477 | 3327 | 3328-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | ARIHANT (TV) | 33475 | 4132 | 4133-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | PTC Punjabi Gold (TV) | 33667 | 2612 | 2613-pan-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Gemini TV- Rs 19 (TV) | 33011 | 4267 | 4268-tel-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Vijay TV- Rs 17 (TV) | 32013 | 4432 | 4434-tam-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | DISCOVERY KIDS- Rs 3 (TV) | 40024 | 3672 | 3673-hin-MPEG, 3674-tam-MPEG, 3675-tel-MPEG, 3677-kan-MPEG, 3676-mal-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | DISNEY JUNIOR- Rs 4 (TV) | 33212 | 3652 | 3653-hin-MPEG, 3654-eng-MPEG, 3655-tam-MPEG, 3656-tel-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Nick Jr- Rs 1 (TV) | 33211 | 3662 | 3664-eng-MPEG, 3663-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Zoom- Rs 0.50 (TV) | 32015 | 4042 | 4043-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | MBC TV- Free (TV) | 33227 | 3592 | 3593-ori-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | EZ MALL- Free (TV) | 33476 | 1121 | 1122-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | EZ MALL- FREE (TV) | 33572 | 1121 | 1122-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | EZ MALL- FREE (TV) | 33526 | 1121 | 1122-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | EZ MALL- FREE (TV) | 33048 | 1121 | 1122-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | MAZHAVIL MANORAMA (TV) | 33617 | 6302 | 6303-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | SATSANG- Free (TV) | 33482 | 4232 | 4233-hin-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | TARANG- Rs 10 (TV) | 33124 | 2672 | 2673-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | DISNEY CHANNEL- Rs 8 (TV) | 32010 | 2711 | 2712-hin-MPEG, 2713-eng-MPEG, 2714-tam-MPEG, 2715-tel-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | POGO- Rs 4.25 (TV) | 20606 | 3702 | 3703-hin-MPEG, 3704-tam-MPEG, 3705-eng-MPEG |
11050 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | ABZY MOVIES- Free (TV) | 33511 | 4657 | 4658-hin-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | NEWS18 LOKMAT- Rs 0.25 (TV) | 33144 | 3132 | 3133-mar-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | SANGEET BHOJPURI- Free (TV) | 33450 | 2582 | 2583-bho-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | CHANNEL WIN- Free (TV) | 33452 | 2592 | 2593-kan-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | NEWS 18 UP UK Rs 0.10 (TV) | 22608 | 2697 | 2698-hin-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | SONY WAH- Rs.1 (TV) | 33562 | 1011 | 1012-eng-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | NEWS LIVE- Free (TV) | 33160 | 2011 | 2012-asm-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Zing+ (TV) | 33712 | 1031 | 1032-eng-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | ZEE YUVA- Rs 1 (TV) | 33362 | 4733 | 4734-mar-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | SANGEET BANGLA- Free (TV) | 33125 | 3847 | 3848-ben-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Best Value Pack- Lead (TV) | 33605 | 3692 | 3693-eng-MPEG |
11130 V 29500 | 8PSK DVB-S2 | 3/4 | ----- | Best Value Pack- Auto Migration (TV) | 33713 | 1041 | 1042-hin-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE PUNJAB HARYANA (TV) | 20365 | 4642 | 4643-pan-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE UP/UK (TV) | 33491 | 3627 | 3628-hin-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE 24 KALAK (TV) | 33470 | 4897 | 4898-guj-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE 24 TAAS- Rs 0.10 (TV) | 30012 | 4072 | 4073-mar-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE RAJASTHAN NEWS (TV) | 33468 | 2562 | 2563-hin-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE SALAAM (TV) | 33106 | 3282 | 3283-hin-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE BIHAR JHARKHAND (TV) | 33220 | 3552 | 3553-hin-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE ODISHA- Rs 0.10 (TV) | 33340 | 3617 | 3618-ori-MPEG |
11461 H 12500 | QPSK DVB-S | 5/6 | ----- | ZEE MP CHATTISGARH (TV) | 29013 | 2938 | 2939-hin-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | MAHA MANORANJAN (TV) | 29011 | 3682 | 3683-hin-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | RECHARGE REMINDER (TV) | 33551 | 3437 | 3438-hin-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Get more kannada Channel (TV) | 33671 | 3777 | 3778-kan-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Get more kannada Channel (TV) | 33672 | 3777 | 3778-kan-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Xtra Tamil/Malayalam channels (TV) | 33673 | 4102 | 4103-eng-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Xtra Tamil/Malayalam channels (TV) | 33674 | 4102 | 4103-eng-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Xtra Tamil/Malayalam channels (TV) | 33675 | 4102 | 4103-eng-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Xtra Tamil/Malayalam channels (TV) | 33676 | 4102 | 4103-eng-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Get more Telugu channels (TV) | 33677 | 6752 | 6753-tel-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | Get more Telugu channels (TV) | 33678 | 6752 | 6753-tel-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | BUZZ 2 (TV) | 33364 | 3252 | 3253-hin-MPEG |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | MHRD (Data) | 33716 | 3502 | |
11479 H 14500 | QPSK DVB-S | 3/4 | ----- | VANDE GUJARAT (Data) | 33715 | 3502 | |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | DIVYA- Free (TV) | 33430 | 3952 | 3953-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | SANDESH NEWS- Free (TV) | 33536 | 3417 | 3418-guj-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | A1 TV- Free (TV) | 33532 | 4977 | 4978-tel-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | SONY PIX- Rs 10 (TV) | 31011 | 4372 | 4373-hin-MPEG, 4374-eng-MPEG, 4376-tam-MPEG, 4377-tel-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | News18 Punjab H- Rs 0.25 (TV) | 33453 | 4842 | 4843-pan-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | JYOTISH DUNIYA- Rs 40 (TV) | 33495 | 4632 | 4633-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | JONACK- Free (TV) | 33459 | 4872 | 4873-asm-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | JINVANI- Free (TV) | 33451 | 4832 | 4833-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | EPIC TV- Rs 2 (TV) | 33300 | 4537 | 4538-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | R PLUS- Free (TV) | 33222 | 4877 | 4878-tam-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | NEWS18 ASSAM- Rs 0.25 (TV) | 33457 | 4862 | 4863-asm-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | SUN BANGLA - Free (TV) | 33550 | 2567 | 2568-ben-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | NAAPTOL- Free (TV) | 33375 | 3477 | 3478-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | WOW CINEMA ONE- Free (TV) | 33571 | 4412 | 4413-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | NEPAL 1- Free (TV) | 33399 | 3942 | 3943-nep-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | D2H POSITIVE (TV) | 38101 | 4937 | 4938-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | SONG DEW- Rs 20 (TV) | 38102 | 3727 | 3728-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | HOME HD (TV) | 38103 | 2902 | 2903-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | HOME CHANNEL 2 (TV) | 38105 | 2932 | 2933-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | D2H INFO (TV) | 38108 | 2917 | 2918-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | HOME CHANNEL 1 (TV) | 38111 | 3867 | 3868-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | D2H DEFAULT LANDING (TV) | 38112 | 2021 | 2022-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | India News Haryana-Free (TV) | 33683 | 3067 | 3068-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Zee Vajwa (TV) | 33684 | 3427 | 3428-mar-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | PRAMEYA NEWS 7 - Free (TV) | 33329 | 3057 | 3058-ori-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | COLORS INFINITY- Rs 7 (TV) | 33309 | 4912 | 4913-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | CNBC TV 18- Rs 4 (TV) | 33037 | 3792 | 3793-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | COMEDY CENTRAL- Rs 7 (TV) | 40014 | 3967 | 3968-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Non Stop Pack (TV) | 33590 | 3327 | 3328-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | 1 SPORTS RS- 4 (TV) | 33637 | 2682 | 2683-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Punjabi Active- Rs 40 (TV) | 33599 | 3107 | 3108-pan-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | DR. SHUDDHI - Free (TV) | 33686 | 3437 | 3438-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | DR. SHUDDHI - Free (TV) | 33687 | 3437 | 3438-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | DR. SHUDDHI - Free (TV) | 33688 | 3437 | 3438-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | KARMA AYURVEDA (TV) | 33691 | 3467 | 3468-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | KARMA AYURVEDA (TV) | 33692 | 3467 | 3468-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | KARMA AYURVEDA (TV) | 33693 | 3467 | 3468-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Jiyo Zindagi (TV) | 33706 | 3362 | 3363-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Jiyo Zindagi (TV) | 33707 | 3362 | 3363-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Jiyo Zindagi (TV) | 33708 | 3362 | 3363-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | Ishwar Bhakti- Free (TV) | 33709 | 3392 | 3393-eng-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | ABZY DHAKAD- Free (TV) | 33592 | 3907 | 3908-hin-MPEG |
11510 H 29500 | 8PSK DVB-S2 | 3/4 | ----- | KARMA AYURVEDA (TV) | 33714 | 3467 | 3468-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Al Jazeera- Free (TV) | 33162 | 3942 | 3943-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | RUSSIA TODAY- Free (TV) | 33486 | 3957 | 3958-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | MAIBOLI- Free (TV) | 33435 | 4027 | 4028-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ASIANET- Rs 19 (TV) | 22505 | 4217 | 4218-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ASIANET NEWS- Free (TV) | 26106 | 4437 | 4438-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Surya TV- Rs 12 (TV) | 33010 | 4262 | 4263-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ZEE KANNADA- Rs 19 (TV) | 20398 | 4407 | 4408-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ZEE TELUGU- Rs 19 (TV) | 22410 | 4117 | 4118-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ETV TELUGU- Rs 17 (TV) | 20342 | 4357 | 4358-tel-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Star Maa- Rs 19 (TV) | 20309 | 4562 | 4563-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Star Maa Movies- Rs 10 (TV) | 33142 | 3072 | 3073-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Investigation Discovery- Rs 1 (TV) | 33259 | 3722 | 3723-eng-MPEG, 3724-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Zee Zest- Rs 1 (TV) | 33129 | 3012 | 3013-eng-MPEG, 3014-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | SONY BBC EARTH Rs4 (TV) | 33533 | 4762 | 4763-eng-MPEG, 4764-hin-MPEG, 4991-tam-MPEG, 4992-tel-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | CINE ACTIVE- Rs 20 (TV) | 33126 | 4417 | 4418-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | COLOR GUJ CINE Rs 1 (TV) | 33557 | 2632 | 2633-guj-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | KIDS ACTIVE RHYMES -Rs40 (TV) | 33218 | 3542 | 3543-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | SHORTS TV ACTI-Rs. 59 (TV) | 33603 | 4007 | 4008-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | STAR SPORTS 3 - Rs 4 (TV) | 33547 | 2537 | 2538-hin-MPEG, 2539-eng-MPEG, 2541-ben-MPEG, 2542-mal-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | STAR SPORTS FIRST-Rs1 (TV) | 33642 | 3932 | 3933-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | SUN TV- Rs 19 (TV) | 33601 | 4207 | 4208-tam-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | TV9 KANNADA- Free (TV) | 33049 | 4527 | 4528-kan-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Udaya TV- Rs 17 (TV) | 33005 | 4237 | 4238-kan-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | MIRROR NOW- Rs 2 (TV) | 33464 | 2552 | 2553-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | SONY YAY- Rs 2 (TV) | 33462 | 2562 | 2563-hin-MPEG, 2564-tam-MPEG, 2565-tel-MPEG, 2566-ben-MPEG, 2567-guj-MPEG, 2568-mal-MPEG, 2569-mar-MPEG, 2570-kan-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ZEEPLEX Screen 2- Rs 99 (TV) | 33681 | 4162 | 4163-tel-MPEG, 4164-hin-MPEG, 4165-tel-MPEG, 4169-tel-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | B4U MOVIES- Free (TV) | 33525 | 3952 | 3953-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ET NOW- Rs 3 (TV) | 33093 | 3737 | 3738-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | TOPPER-Rs 59 (TV) | 33529 | 4082 | 4083-eng-MPEG, 4084-hin-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ZEEPLEX Screen 2- Rs 99 (TV) | 33705 | 4162 | 4163-tel-MPEG, 4164-hin-MPEG, 4165-tel-MPEG, 4169-tel-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | HUNGAMA- Rs 6 (TV) | 32009 | 4192 | 4193-hin-MPEG, 4194-tam-MPEG, 4195-tel-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | Nat Geo Wild- Rs 1 (TV) | 33157 | 4442 | 4443-eng-MPEG, 4444-hin-MPEG, 4445-tam-MPEG, 4446-tel-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ANIMAL PLANET- Rs 2 (TV) | 31004 | 4611 | 4612-hin-MPEG, 4613-eng-MPEG, 4614-tam-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | NEWS18 Bihar/Jh- Rs0.25 (TV) | 33094 | 4252 | 4253-eng-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | NAT GEO CHANNEL Rs2 (TV) | 32007 | 4182 | 4183-eng-MPEG, 4184-tel-MPEG, 4185-hin-MPEG, 4186-ben-MPEG, 4187-tam-MPEG, 4188-kan-MPEG |
11590 H 29500 | QPSK DVB-S | 3/4 | ----- | ABZY COOL -Free (TV) | 33591 | 3872 | 3873-hin-MPEG |
12403 H 43000 | QPSK DVB-S | 5/6 | ----- | Customer Care (TV) | 33565 | 1031 | 1032-eng-MPEG |
12403 H 43000 | QPSK DVB-S | 5/6 | ----- | STAR UTSAV MOVIES- Rs.1 (TV) | 33554 | 1011 | 1012-hin-MPEG |
12403 H 43000 | QPSK DVB-S | 5/6 | ----- | ZEE ACTION- Rs 1 (TV) | 20603 | 1021 | 1022-eng-MPEG |
12403 H 43000 | QPSK DVB-S | 5/6 | ----- | NEWS 18 BANG- Rs 0.25 (TV) | 33330 | 1041 | 1042-ben-MPEG |
12403 H 43000 | QPSK DVB-S | 5/6 | ----- | NEWS18 GUJ- Rs 0.25 (TV) | 33367 | 1051 | 1052-guj-MPEG |
12403 H 43000 | QPSK DVB-S | 5/6 | ----- | Rupasi Bangla - Free (TV) | 33717 | 1061 | 1062-eng-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | ZEE TALKIES- Rs 2 (TV) | 32034 | 4067 | 4068-mar-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | SONY AATH- Rs 4 (TV) | 33120 | 3307 | 3308-ben-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | BHAKTI ACTIVE- Rs 40 (TV) | 33358 | 3212 | 3213-hin-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | ABP ASMITA- Free (TV) | 33372 | 3277 | 3278-guj-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | MOVIES ACTIVE- Rs 59 (TV) | 33352 | 4727 | 4728-hin-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | ZING_EPG_V632 (Data) | 237 | 0 | |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | TV9 MARATHI- Free (TV) | 33247 | 3227 | 3228-mar-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | ZING_EPG_624 (Data) | 212 | 0 | |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | AAKASH AATH- Free (TV) | 33442 | 4447 | 4448-ben-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | MUSIC ACTIVE HITS-Rs 40 (TV) | 33484 | 3902 | 3903-hin-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | MUSIC ACTIVE MASALA-Rs 40 (TV) | 33485 | 3947 | 3948-hin-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | Star Gold 2- Rs 1 (TV) | 33201 | 4137 | 4138-hin-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | DY365- Free (TV) | 33100 | 3487 | 3488-asm-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | PRAG NEWS- Free (TV) | 33203 | 3472 | 3473-asm-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | COLORS MARATHI- Rs 10 (TV) | 30017 | 4427 | 4428-mar-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | SONY TEN 1- Rs 19 (TV) | 31010 | 4002 | 4003-eng-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | ZEE SARTHAK - Rs 19 (TV) | 33187 | 3217 | 3218-ori-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | KANAK NEWS- Free (TV) | 33228 | 3597 | 3598-ori-MPEG |
12464 H 43000 | QPSK DVB-S | 5/6 | ----- | PTC CHAKDE- Free (TV) | 33436 | 4036 | 4037-pan-MPEG |
