© IndianDTHWiki. http://www.indiandthwiki.in/channels-list-of-dth-services-in-india/videocon-d2h-channels-list/
D2H - Channels List
Provider - D2HSatellite - ST 2 at 88.0° East
TPDetails | Modulation | FEC | LCN | Channel Name | ServiceID | VideoPID | AudioPIDs |
---|---|---|---|---|---|---|---|
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 994 | colors Kan-Rs19 (TV) | 1 | 5611 | 5612-kan-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 908 | &tv HD - Rs 19 (TV) | 4 | 5641 | 5643-hin-MPEG, 5642-hin-AC3 |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 988 | ETV HD - Rs 19 (TV) | 2 | 5621 | 5622-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 639 | SURYA COMED-Rs4 (TV) | 17 | 5871 | 5872-mal-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 608 | KAIRALI Free (TV) | 18 | 5881 | 5882-mal-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 545 | SUN LIFE- Rs 9 (TV) | 20 | 5901 | 5902-tam-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 737 | ETV Life - Rs 1 (TV) | 21 | 5911 | 5912-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 699 | GEMINI LIFE -Rs5 (TV) | 23 | 5931 | 5932-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 575 | mega MUSIQ-Rs 2 (TV) | 25 | 5951 | 5952-tam-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 707 | ETV Cinema-Rs 6 (TV) | 26 | 5961 | 5962-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 845 | Jonack TV- Free (TV) | 30 | 6001 | 6002-asm-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 131 | Comedy Active- Rs 35 (TV) | 19 | 5891 | 5892-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 701 | Studio One+ - Free (TV) | 29 | 5991 | 5992-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 992 | SURYA HD- Rs 19 (TV) | 5 | 5751 | 5752-mal-MPEG, 5753-mal-AC3 |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 911 | SAB HD - Rs 19 (TV) | 6 | 5761 | 5762-hin-MPEG, 5763-hin-AC3 |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 987 | Star Maa HD - Rs 19 (TV) | 8 | 5781 | 5782-tel-MPEG, 5783-tel-AC3 |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 995 | UDAYA HD- Rs 19 (TV) | 9 | 5791 | 5792-kan-MPEG, 5793-kan-AC3 |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 989 | Star Maa MovHD-Rs19 (TV) | 3 | 5631 | 5632-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 214 | Rangmanch Active- Rs 75 (TV) | 28 | 5981 | 5982-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 144 | WATCHO (TV) | 27 | 5971 | 5972-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 548 | VIJAY SUPE-Rs 2 (TV) | 10 | 5801 | 5802-tam-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 727 | 10 TV -Free (TV) | 11 | 5811 | 5812-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 839 | PRARTHANA -Rs 2 (TV) | 31 | 6101 | 6102-ori-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 878 | Zee24 KALAK-10p (TV) | 32 | 6141 | 6142-guj-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 475 | Panini (TV) | 38 | 6151 | 6152-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 759 | Shemaroo Marathibana (TV) | 40 | 6171 | 6172-mar-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 830 | Manjari TV -Free (TV) | 42 | 6191 | 6192-ori-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 888 | ABP Ganga (TV) | 43 | 6201 | 6202-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 225 | Enterr10 Movies- Free (TV) | 44 | 7001 | 7002-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 817 | NEWS TIME - Free (TV) | 46 | 7021 | 7022-ben-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 280 | Zing - 10p (TV) | 47 | 7031 | 7032-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 786 | Ibadat Active- Rs 40 (TV) | 48 | 7041 | 7042-urd-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 494 | Jinvani TV- Free (TV) | 49 | 7051 | 7052-hin-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 660 | SIRI Kannada-AllTime-Free (TV) | 39 | 6161 | 6162-kan-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 199 | ZEEPLEX Screen 2-Rs 99 (TV) | 24 | 5941 | 5942-tel-MPEG, 5943-hin-MPEG, 5945-tel-MPEG, 5946-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 760 | ZEEPLEX Screen 2-Rs 99 (TV) | 33 | 5941 | 5942-tel-MPEG, 5943-hin-MPEG, 5945-tel-MPEG, 5946-tel-MPEG |
11050 H 30000 | 8PSK DVB-S2 | 5/6 | 206 | ABZY MOVIES (TV) | 45 | 7011 | 7012-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 902 | Star Plus -Rs19 (TV) | 1 | 3541 | 3545-hin-MPEG, 3542-hin-AC3 |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 903 | ZEE TV HD-Rs 19 (TV) | 2 | 3551 | 3552-hin-MPEG, 1133-hin-AC3 |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 904 | Colors HD-Rs 19 (TV) | 3 | 3561 | 3565-hin-MPEG, 3562-hin-AC3 |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 906 | SET HD - Rs 19 (TV) | 5 | 3581 | 3582-hin-MPEG, 3585-hin-AC3 |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 897 | Home HD (TV) | 10 | 3981 | 3982-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 101 | Star Plus-Rs 19 (TV) | 11 | 3641 | 3642-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 103 | ZEE TV - Rs 19 (TV) | 12 | 3651 | 3652-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 105 | colors - Rs 19 (TV) | 13 | 3661 | 3662-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 107 | STAR BHARAT-Rs10 (TV) | 14 | 3671 | 3672-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 109 | SET - Rs 19 (TV) | 15 | 3681 | 3682-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 113 | SONY SAB - Rs 19 (TV) | 16 | 3691 | 3692-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 872 | colors Guja-Rs5 (TV) | 17 | 3701 | 3702-guj-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 121 | colors rishtey -Rs 1 (TV) | 18 | 3711 | 3712-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 664 | colors Kann-Rs2 (TV) | 19 | 3721 | 3722-kan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 120 | bindass - Rs 1 (TV) | 20 | 3731 | 3732-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 156 | Star Utsav-Rs 1 (TV) | 21 | 3741 | 3742-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 775 | MH ONE - Free (TV) | 22 | 3751 | 3752-pan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 112 | BIG MAGIC - 10p (TV) | 23 | 3761 | 3697-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 667 | RAJ MUSIC K-Free (TV) | 24 | 3771 | 3772-kan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 395 | DD INDIA - Free (TV) | 25 | 3781 | 3782-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 554 | Raj TV - Rs 3 (TV) | 26 | 3791 | 3792-tam-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 159 | SONY PAL -Rs 1 (TV) | 28 | 3811 | 3706-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 116 | ZEE ANMOL-Rs 10p (TV) | 29 | 3821 | 3822-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 104 | &tv - Rs 12 (TV) | 35 | 3891 | 3676-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 887 | Zee UP Uttr-10p (TV) | 36 | 3881 | 3882-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 204 | Jyotish Duniya- Rs 40 (TV) | 37 | 3901 | 3902-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 756 | Marathi Active- Rs 40 (TV) | 38 | 3911 | 3912-mar-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 865 | News18 Raja-10p (TV) | 40 | 3931 | 3932-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 745 | Bhakti TV- Free (TV) | 42 | 3951 | 3952-tel-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 789 | News18 Urdu-10p (TV) | 43 | 3961 | 3962-urd-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 688 | SRI SANKARA- Free (TV) | 65 | 3991 | 3992-tam-MPEG, 3993-kan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 807 | ZEE BAN CIN-Rs2 (TV) | 73 | 4101 | 4102-ben-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 278 | Songdew - Rs 20 (TV) | 75 | 4301 | 4302-eng-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 771 | PTC PUNJABI- Free (TV) | 79 | 4161 | 4162-pan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 778 | ZEE Punjab -10p (TV) | 80 | 4171 | 4172-pan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 149 | DD NATION- Free (TV) | 82 | 4191 | 4192-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 772 | PTC chakde-Free (TV) | 83 | 4211 | 4212-pan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 782 | PTC NEWS - Free (TV) | 81 | 4181 | 4182-pan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | ----- | DDA (Data) | 610 | 0 | |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 874 | CNBC Bajar-Rs 1 (TV) | 31 | 3841 | 3842-guj-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 813 | ABP ANANDA- Free (TV) | 39 | 3921 | 3922-ben-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 134 | Thriller Active- Rs 40 (TV) | 66 | 4001 | 4002-hin-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 946 | &flix HD-Rs19 (TV) | 4 | 1012 | 1013-eng-MPEG, 1014-hin-MPEG, 1016-tam-MPEG, 1015-tel-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 665 | Public Movi- Free (TV) | 88 | 4251 | 4252-kan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 669 | Public Musi- Free (TV) | 89 | 4261 | 4262-kan-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 593 | Sahana TV - Free (TV) | 90 | 4271 | 4272-tam-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 844 | DD ASSAM-Free (TV) | 91 | 4281 | 4282-asm-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 433 | 1SPORTS - Rs 4 (TV) | 93 | 4401 | 4402-eng-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 843 | NEPAL1- Free (TV) | 94 | 4411 | 4412-nep-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 932 | EuroSports HD-Rs 6 (TV) | 7 | 3611 | 3612-eng-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 597 | Kalvi Tholaikkatchi (TV) | 87 | 4291 | 4292-tam-MPEG |
11164 H 44995 | 8PSK DVB-S2 | 3/4 | 209 | Naaptol - Free (TV) | 30 | 3831 | 3832-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 933 | STAR WORLD P-Rs9 (TV) | 1 | 2401 | 2402-eng-MPEG, 4100-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 934 | STAR WORLD -Rs9 (TV) | 2 | 2411 | 2412-eng-MPEG, 4101-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 923 | Star Sport-Rs19 (TV) | 3 | 2421 | 2422-eng-MPEG, 4104-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 924 | Star Sport- Rs19 (TV) | 4 | 2431 | 2432-eng-MPEG, 2434-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 927 | Sony Ten 1 HD- Rs 19 (TV) | 5 | 2441 | 2442-eng-MPEG, 2444-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 928 | SIX HD - Rs 19 (TV) | 6 | 2451 | 2452-eng-MPEG, 2454-tam-MPEG, 2455-tel-MPEG, 4105-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 925 | Star Sport- Rs19 (TV) | 7 | 2461 | 2462-hin-MPEG, 2464-hin-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 921 | MAX HD -Rs 17 (TV) | 9 | 2481 | 2482-hin-MPEG, 2485-hin-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 957 | NAT Geo Wild HD-Rs 5 (TV) | 10 | 2491 | 2492-eng-MPEG, 2493-hin-MPEG, 2494-tam-MPEG, 2495-tel-MPEG, 2496-eng-AC3 |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 401 | Star Sport- Rs19 (TV) | 17 | 2561 | 2562-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 403 | Star Sport- Rs6 (TV) | 18 | 2571 | 2572-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 407 | Star Sport - Rs19 (TV) | 19 | 2581 | 2582-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 411 | Sony Ten 1-Rs19 (TV) | 21 | 2601 | 2602-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 413 | Sony Ten 2-Rs15 (TV) | 22 | 2611 | 2612-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 415 | Sony Ten 3-Rs17 (TV) | 23 | 2621 | 2622-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 423 | Sony Six- Rs 15 (TV) | 25 | 2641 | 2642-eng-MPEG, 2644-tam-MPEG, 2645-tel-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 803 | SONY AATH- Rs 4 (TV) | 27 | 2661 | 2662-ben-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 435 | DD SPORTS- Free (TV) | 28 | 2671 | 2672-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 410 | EUROSPORT - Rs 4 (TV) | 31 | 2701 | 2594-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 796 | ZEE BANGLA-Rs19 (TV) | 33 | 2721 | 2722-ben-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 798 | STAR JALSH-Rs19 (TV) | 34 | 2731 | 2732-ben-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 111 | Investigation Discovery-Rs1 (TV) | 35 | 2741 | 2742-eng-MPEG, 2743-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | ----- | DSS (Data) | 609 | 0 | |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 429 | Star Sport-Rs19 (TV) | 16 | 2551 | 2746-eng-MPEG, 2745-kan-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 430 | Star Sports-Rs7 (TV) | 24 | 2631 | 2765-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 521 | Star Sport-Rs17 (TV) | 37 | 2761 | 2762-tam-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 797 | colors Bang-Rs7 (TV) | 12 | 2511 | 2512-ben-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 999 | d2h Info (TV) | 36 | 2751 | 2752-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 539 | d2h Info South (TV) | 39 | 2781 | 2782-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 568 | J MOVIE-Rs2.25 (TV) | 43 | 2821 | 2822-tam-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 551 | SIRIPPOLI- Free (TV) | 44 | 2831 | 2832-tam-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 436 | Star Sports 3 Rs 4 (TV) | 45 | 2841 | 2842-hin-MPEG, 2844-eng-MPEG, 2845-ben-MPEG, 2846-mal-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 689 | Star Sports1 Kan Rs19 (TV) | 46 | 2851 | 2852-kan-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 926 | Sony Ten 3 HD- Rs 17 (TV) | 38 | 2501 | 2502-eng-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 804 | Sun Bangla - Free (TV) | 15 | 2541 | 2542-ben-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 767 | Lokshahi - Free (TV) | 13 | 2521 | 2522-mar-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 313 | News 24-Free (TV) | 26 | 2651 | 2652-hin-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 997 | ZEE Kannada HD -Rs19 (TV) | 11 | 3101 | 3102-kan-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 917 | ZEEPLEX HD Screen 1-Rs 149 (TV) | 8 | 2471 | 2472-hin-MPEG, 2474-tam-MPEG, 2475-tel-MPEG |
11164 V 44995 | 8PSK DVB-S2 | 2/3 | 765 | Zee Vajwa (TV) | 32 | 2711 | 2712-mar-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 915 | ZEE CINEMA-Rs19 (TV) | 1 | 7011 | 7012-hin-MPEG, 7013-hin-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 965 | ANIMAL PLAN-Rs3 (TV) | 3 | 7031 | 7032-eng-MPEG, 7034-hin-MPEG, 7033-tam-MPEG, 7035-eng-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 916 | Star GOLD -Rs10 (TV) | 4 | 7041 | 7042-hin-MPEG, 7043-hin-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 953 | HISTORY TV1-Rs7 (TV) | 5 | 7051 | 7052-eng-MPEG, 7053-hin-MPEG, 7056-tam-MPEG, 7057-tel-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 973 | ZEE TALKIE-Rs19 (TV) | 6 | 7061 | 7062-mar-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 975 | ZEE BANGLA-Rs19 (TV) | 9 | 7091 | 7092-ben-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 970 | ZEE MARATHI-Rs19 (TV) | 10 | 7111 | 7112-mar-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 944 | PIX HD - Rs 15 (TV) | 11 | 7241 | 7242-eng-MPEG, 7243-hin-MPEG, 7245-tel-MPEG, 7244-tam-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 914 | &pictures -Rs19 (TV) | 12 | 7251 | 7252-hin-MPEG, 7253-hin-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 929 | Star Sport-Rs19 (TV) | 19 | 7271 | 7272-eng-MPEG, 7273-eng-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 930 | Star Sport-Rs10 (TV) | 20 | 7281 | 7282-eng-MPEG, 7283-eng-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | ----- | DSS/DDA (Data) | 607 | 0 | |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | ----- | EF DISH INFO (Data) | 40 | 0 | |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 931 | Sony Ten 2 HD- Rs 17 (TV) | 21 | 7291 | 7292-eng-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | ----- | HD PVR EPG (Data) | 778 | 0 | |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | ----- | SD PVR EPG (Data) | 779 | 0 | |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 981 | VIJAY HD- Rs 19 (TV) | 18 | 7261 | 7262-tam-MPEG, 7264-tam-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 919 | Star Gold SelHD-Rs10 (TV) | 7 | 7071 | 7072-hin-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 966 | Sony BBC EarHD-Rs10 (TV) | 8 | 7081 | 7082-eng-MPEG, 7083-hin-MPEG, 7084-tam-MPEG, 7085-tel-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | ----- | DEFAULT PLATE ST2 (TV) | 13 | 55 | 50-eng-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 905 | STAR BHARA-Rs19 (TV) | 2 | 7021 | 7022-hin-MPEG, 7023-hin-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 547 | Zee Thirai- Rs 5 (TV) | 22 | 7301 | 7302-tam-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 859 | ZEE Bioskope-10p (TV) | 14 | 7311 | 7312-hin-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 308 | INDIA NEWS (TV) | 23 | 7231 | 7232-hin-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 936 | colors INFIN-Rs9 (TV) | 24 | 7321 | 7322-eng-MPEG, 7323-eng-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 950 | nick HD+- Rs 10 (TV) | 25 | 7331 | 7332-eng-MPEG, 7333-hin-MPEG |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 991 | Asianet HD-Rs19 (TV) | 26 | 7341 | 7342-mal-MPEG, 7343-mal-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 947 | &PRIVE HD-Rs 19 (TV) | 27 | 7351 | 7352-eng-MPEG, 1273-eng-AC3 |
11483 H 44995 | 8PSK DVB-S2 | 3/4 | 979 | ZEE TAMIL HD - Rs 19 (TV) | 28 | 7361 | 7362-tam-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 980 | SUN TV HD-Rs 19 (TV) | 21 | 2211 | 2212-tam-MPEG, 2213-tam-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 913 | Movies Active HD- Rs 64 (TV) | 22 | 2221 | 2222-hin-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 962 | TLC HD- Rs3 (TV) | 23 | 2231 | 2233-eng-MPEG, 2232-hin-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 935 | ZEE Cafe H-Rs19 (TV) | 24 | 2241 | 2242-eng-MPEG, 2243-eng-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 948 | MN+ HD-Rs 10 (TV) | 25 | 2251 | 2252-eng-MPEG, 2253-eng-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 943 | STAR MOVI-Rs 19 (TV) | 26 | 2261 | 2262-eng-MPEG, 2263-eng-AC3, 2264-hin-MPEG, 2265-tam-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 949 | Star Movi-Rs 10 (TV) | 27 | 2271 | 2272-eng-MPEG, 2273-eng-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 954 | National G-Rs10 (TV) | 28 | 2281 | 2282-eng-MPEG, 2283-hin-MPEG, 2284-tam-MPEG, 2285-tel-MPEG, 2286-ben-MPEG, 2287-eng-AC3, 1028-kan-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 952 | Discovery H-Rs6 (TV) | 29 | 2291 | 2292-eng-MPEG, 2295-hin-MPEG, 2294-tel-MPEG, 2293-tam-MPEG, 2296-ben-MPEG, 2518-kan-MPEG, 2519-mal-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 977 | STAR JALS-Rs 19 (TV) | 30 | 2301 | 2302-ben-MPEG, 2303-ben-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 982 | KTV HD-Rs 19 (TV) | 31 | 2311 | 2312-tam-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 983 | SUN MUSIC-Rs19 (TV) | 32 | 2321 | 2322-tam-MPEG, 2323-tam-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 978 | Jalsha Mov-Rs19 (TV) | 33 | 2331 | 2332-ben-MPEG, 2333-ben-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 976 | colors Ban-Rs14 (TV) | 34 | 2341 | 2342-ben-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 971 | colors Mar-Rs17 (TV) | 35 | 2351 | 2352-mar-MPEG |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | 972 | Star Prava-Rs15 (TV) | 36 | 2361 | 2362-mar-MPEG, 2363-mar-AC3 |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | ----- | DDA (Data) | 602 | 0 | |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | ----- | FF HELP (Data) | 110 | 0 | |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | ----- | HW _15_512 (Data) | 512 | 0 | |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | ----- | HW_18_504 (Data) | 504 | 0 | |
11483 V 44995 | 8PSK DVB-S2 | 3/4 | ----- | HW_17_514 (Data) | 514 | 0 | |
