© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/dish-tv-india-frequency-list/
Dish TV - Frequency List
Provider - Dish TVSatellite - G-Sat 15 at 93.5° East & SES 8 at 95.0° East
Frequency | Polarisation | Symbolrate | FEC | Modulation |
---|---|---|---|---|
11050 MHz | Vertical | 29500 | 3/4 | DVB-S2 8PSK |
11090 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11130 MHz | Vertical | 29500 | 3/4 | DVB-S2 8PSK |
11170 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11461 MHz | Horizontal | 12500 | 5/6 | DVB-S QPSK |
11470 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11479 MHz | Horizontal | 14500 | 3/4 | DVB-S QPSK |
11510 MHz | Horizontal | 29500 | 3/4 | DVB-S2 8PSK |
11510 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11550 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11550 MHz | Horizontal | 29500 | 3/4 | DVB-S QPSK |
11590 MHz | Horizontal | 29500 | 2/3 | DVB-S2 8PSK |
11590 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11630 MHz | Vertical | 30000 | 3/5 | DVB-S2 8PSK |
11670 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11750 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
12403 MHz | Horizontal | 43000 | 5/6 | DVB-S QPSK |
12464 MHz | Horizontal | 43000 | 5/6 | DVB-S QPSK |
12534 MHz | Vertical | 43200 | 3/4 | DVB-S2 8PSK |
12595 MHz | Horizontal | 43200 | 3/4 | DVB-S2 8PSK |
12595 MHz | Vertical | 40700 | 3/4 | DVB-S2 8PSK |
12647 MHz | Horizontal | 30000 | 5/6 | DVB-S QPSK |
12688 MHz | Vertical | 27500 | 5/6 | DVB-S QPSK |
12688 MHz | Horizontal | 32000 | 3/4 | DVB-S2 8PSK |
12729 MHz | Vertical | 32700 | 7/8 | DVB-S QPSK |
12729 MHz | Horizontal | 32000 | 3/4 | DVB-S2 8PSK |
© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/dish-tv-india-frequency-list/