© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/tata-sky-frequency-list/
Tata Sky - Frequency List
Provider - Tata SkySatellite - G-Sat 10/30 at 83.0° East
Frequency | Polarisation | Symbolrate | FEC | Modulation |
---|---|---|---|---|
10970 MHz | Horizontal | 32720 | 2/3 | DVB-S2 8PSK |
10970 MHz | Vertical | 32720 | 2/3 | DVB-S2 8PSK |
11010 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11010 MHz | Vertical | 32720 | 3/4 | DVB-S2 8PSK |
11050 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11050 MHz | Vertical | 32720 | 2/3 | DVB-S2 8PSK |
11090 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11090 MHz | Vertical | 32720 | 2/3 | DVB-S2 8PSK |
11130 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11130 MHz | Vertical | 32720 | 3/4 | DVB-S2 8PSK |
11170 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11170 MHz | Vertical | 32720 | 3/4 | DVB-S2 8PSK |
11470 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11470 MHz | Vertical | 32720 | 3/4 | DVB-S2 8PSK |
11510 MHz | Horizontal | 32720 | 2/3 | DVB-S2 8PSK |
11510 MHz | Vertical | 32720 | 3/4 | DVB-S2 8PSK |
11550 MHz | Horizontal | 32720 | 2/3 | DVB-S2 8PSK |
11550 MHz | Vertical | 32720 | 2/3 | DVB-S2 8PSK |
11590 MHz | Horizontal | 32720 | 2/3 | DVB-S2 8PSK |
11590 MHz | Vertical | 32720 | 2/3 | DVB-S2 8PSK |
11630 MHz | Horizontal | 32720 | 3/4 | DVB-S2 8PSK |
11630 MHz | Vertical | 32720 | 2/3 | DVB-S2 8PSK |
11670 MHz | Horizontal | 32720 | 2/3 | DVB-S2 8PSK |
11670 MHz | Vertical | 32720 | 3/4 | DVB-S2 8PSK |
11320 MHz | Horizontal | 32000 | 7/8 | DVB-S QPSK |
© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/tata-sky-frequency-list/