© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/videocon-d2h-frequency-list/
D2H - Frequency List
Provider - D2HSatellite - ST 2 at 88.0° East
Frequency | Polarisation | Symbolrate | FEC | Modulation |
---|---|---|---|---|
11050 MHz | Horizontal | 30000 | 5/6 | DVB-S2 8PSK |
11164 MHz | Vertical | 44995 | 3/4 | DVB-S2 8PSK |
11164 MHz | Horizontal | 44995 | 2/3 | DVB-S2 8PSK |
11483 MHz | Vertical | 44995 | 3/4 | DVB-S2 8PSK |
11483 MHz | Horizontal | 44995 | 3/4 | DVB-S2 8PSK |
11546 MHz | Vertical | 44995 | 3/4 | DVB-S2 8PSK |
11546 MHz | Horizontal | 44995 | 3/4 | DVB-S2 8PSK |
11609 MHz | Vertical | 43978 | 2/3 | DVB-S2 8PSK |
11609 MHz | Horizontal | 44995 | 3/4 | DVB-S2 8PSK |
11671 MHz | Vertical | 40000 | 3/4 | DVB-S2 8PSK |
11672 MHz | Horizontal | 44995 | 3/4 | DVB-S2 8PSK |
11698 MHz | Vertical | 1600 | 5/6 | DVB-S QPSK |
© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/videocon-d2h-frequency-list/