DD Free Dish - Channels List
Provider - DD Free DishSatellite - G-Sat 15 at 93.5° East
Ch. No. | Channel Name |
---|---|
1 | DD National |
2 | DD News |
3 | DD Sports |
4 | DD Kisan |
5 | DD Bharati |
6 | DD Bangla |
7 | DD Chandana |
8 | DD Girnar |
9 | DD Kashir |
10 | Test110 |
11 | Test 111 |
12 | B4 U Movies |
13 | Test 113 |
14 | India News |
15 | NEWS 18 INDIA |
16 | Big Magic Ganga |
17 | DD Rajasthan |
18 | DD Oriya |
19 | DD Podhigai |
20 | DD Punjabi |
21 | DD Sahyadri |
22 | DD Yadagiri |
23 | DD Malayalam |
24 | Lok Sabha |
25 | Rajya Sabha |
26 | Test 210 |
27 | Dangal |
28 | Bhojpuri Cinema |
29 | DD Bihar |
30 | DD North East |
31 | DD UP |
32 | Sadhna National |
33 | Naaptol Blue |
34 | DD Urdu |
35 | Cinema TV |
36 | DD Saptgiri |
37 | India TV |
38 | Wow Cinema |
39 | Manoranjan TV |
40 | News Nation |
41 | Sony Pal |
42 | Dabangg |
43 | Rishtey |
44 | Sony Mix |
45 | Homeshop 18 |
46 | DD MP |
47 | Enterr-10 |
48 | Star Bharat |
49 | Big Magic |
50 | TEST402 |
51 | 9XM |
52 | Maha Movie |
53 | Zee Hindustan |
54 | Star Utsav |
55 | Zee Anmol |
56 | Mastiii |
57 | B4U Music |
58 | Test 410 |
59 | News State UP |
60 | News 24 |
61 | Sony Wah |
62 | AAJ TAK |
63 | ABP News |
64 | Zee News |
65 | Manoranjan Movies |
66 | Movie House |
67 | Housefull Movies |
68 | Star Utsav Movies |
69 | Test 505 |
70 | Zee Anmol Cinema |
71 | Housefull action |
72 | Test 508 |
73 | Chardikla Time TV |
74 | DD India |
75 | 9X Jalwa |
76 | Rishtey Cineplex |
77 | Star Sports First |
78 | MTV Beats |
79 | NEWS18 Rajasthan |
80 | NEWS18 UP/Uttarakhand |
DD Free Dish - Channels List
Provider - DD Free DishSatellite - G-Sat 15 at 93.5° East
Ch. No. | Channel Name |
---|---|
1 | AIR VBS |
2 | AIR Telugu |
3 | AIR Marathi |
4 | AIR Tamil |
5 | AIR National |
6 | Rainbow Kolkata |
7 | AIR Vijayawada |
8 | AIR Imphal |
9 | AIR Gujrati |
10 | Rainbow Delhi |
11 | AIR Punjabi |
12 | FM Gold Delhi |
13 | Radio Kashir |
14 | AIR Lucknow |
15 | AIR Patna |
16 | AIR Bhopal |
17 | Air Kannada |
18 | AIR Bangla |
19 | AIR Hindi |
20 | AIR NE |
21 | Rainbow Chennai |
22 | FM Gold Mumbai |
23 | AIR Jaipur |
24 | Rainbow Mumbai |
25 | AIR Ragam |
26 | Rainbow Bangalore |
27 | Air Urdu |
28 | Air Oriya |
29 | AIR Malayalam |
30 | AIR Assamese |
31 | FM Gold Chennai |
32 | FM Gold Kolkata |
33 | AIR Kohima |
34 | AIR Aizawl |
35 | AIR Itanagar |
36 | AIR Agartala |
37 | AIR Rohtak |
38 | AIR Shimla |
39 | AIR Varanasi |
40 | Gyan Vani |