© IndianDTHWiki. http://www.indiandthwiki.in/channels-list-of-dth-services-in-india/dd-free-dish-channels-list/
DD Free Dish - Channels List
Provider - DD Free DishSatellite - G-Sat 15 at 93.5° East
Freq. | Polarity | SR | FEC | Standard | Modulation | Logical Channel Number | Ch. No. | Channel Name | Type | Mode | ServiceID | Video PID | Audio PID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | DWDS_Service | Radio | AUDIO | 3 | 775=eng (MPEG Audio) 4112=eng (MPEG Audio) |
|||
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 1 | DD National | TV | SDCLEAR | 2001 | 5001 (MPEG2 Video) | 6001 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 2 | DD News | TV | SDCLEAR | 2002 | 5002 (MPEG2 Video) | 6002 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 3 | DD Sports | TV | SDCLEAR | 2003 | 5003 (MPEG2 Video) | 6003 (MPEG Audio) 8003 (MPEG Audio) 8004 (MPEG Audio) 8005 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 4 | DD Kisan | TV | SDCLEAR | 2004 | 5004 (MPEG2 Video) | 6004 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 5 | DD Bharati | TV | SDCLEAR | 2005 | 5005 (MPEG2 Video) | 6005 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 6 | DD Bangla | TV | SDCLEAR | 2006 | 5006 (MPEG2 Video) | 6006 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 7 | DD Chandana | TV | SDCLEAR | 2007 | 5007 (MPEG2 Video) | 6007 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 8 | DD Girnar | TV | SDCLEAR | 2008 | 5008 (MPEG2 Video) | 6008 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 9 | DD Kashir | TV | SDCLEAR | 2009 | 5009 (MPEG2 Video) | 6009 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 10 | Test110 | TV | SDCLEAR | 2010 | 5010 (MPEG2 Video) | 6010 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 11 | Test 111 | TV | SDCLEAR | 2011 | 5011 (MPEG2 Video) | 6011 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 12 | B4 U Movies | TV | SDCLEAR | 2012 | 5012 (MPEG2 Video) | 6012 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 13 | Test 113 | TV | SDCLEAR | 2013 | 5013 (MPEG2 Video) | 6013 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 14 | India News | TV | SDCLEAR | 2014 | 5014 (MPEG2 Video) | 6014 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 15 | NEWS 18 INDIA | TV | SDCLEAR | 2015 | 5015 (MPEG2 Video) | 6015 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 16 | Big Magic Ganga | TV | SDCLEAR | 2016 | 5016 (MPEG2 Video) | 6016 (MPEG Audio) |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 1 | AIR VBS | Radio | AUDIO | 2801 | 6801 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 2 | AIR Telugu | Radio | AUDIO | 2802 | 6802 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 3 | AIR Marathi | Radio | AUDIO | 2803 | 6803 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 4 | AIR Tamil | Radio | AUDIO | 2804 | 6804 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 5 | AIR National | Radio | AUDIO | 2805 | 6805 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 6 | Rainbow Kolkata | Radio | AUDIO | 2806 | 6806 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 7 | AIR Vijayawada | Radio | AUDIO | 2807 | 6807 (MPEG Audio) | |
11090 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 8 | AIR Imphal | Radio | AUDIO | 2808 | 6808 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | DWDS_service | Radio | AUDIO | 3 | 775=eng (MPEG Audio) 4112=eng (MPEG Audio) |
|||
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 17 | DD Rajasthan | TV | SDCLEAR | 2051 | 5051 (MPEG2 Video) | 6051 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 18 | DD Oriya | TV | SDCLEAR | 2052 | 5052 (MPEG2 Video) | 6052 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 19 | DD Podhigai | TV | SDCLEAR | 2053 | 5053 (MPEG2 Video) | 6053 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 20 | DD Punjabi | TV | SDCLEAR | 2054 | 5054 (MPEG2 Video) | 6054 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 21 | DD Sahyadri | TV | SDCLEAR | 2055 | 5055 (MPEG2 Video) | 6055 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 22 | DD Yadagiri | TV | SDCLEAR | 2056 | 5056 (MPEG2 Video) | 6056 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 23 | DD Malayalam | TV | SDCLEAR | 2057 | 5057 (MPEG2 Video) | 6057 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 24 | Lok Sabha | TV | SDCLEAR | 2058 | 5058 (MPEG2 Video) | 6058 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 25 | Rajya Sabha | TV | SDCLEAR | 2059 | 5059 (MPEG2 Video) | 6059 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 26 | Test 210 | TV | SDCLEAR | 2060 | 5060 (MPEG2 Video) | 6060 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 27 | Dangal | TV | SDCLEAR | 2061 | 5061 (MPEG2 Video) | 6061 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 28 | Bhojpuri Cinema | TV | SDCLEAR | 2062 | 5062 (MPEG2 Video) | 6062 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 29 | DD Bihar | TV | SDCLEAR | 2063 | 5063 (MPEG2 Video) | 6063 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 30 | DD North East | TV | SDCLEAR | 2064 | 5064 (MPEG2 Video) | 6064 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 31 | DD UP | TV | SDCLEAR | 2065 | 5065 (MPEG2 Video) | 6065 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 32 | Sadhna National | TV | SDCLEAR | 2066 | 5066 (MPEG2 Video) | 6066 (MPEG Audio) |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 9 | AIR Gujrati | Radio | AUDIO | 2821 | 6821 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 10 | Rainbow Delhi | Radio | AUDIO | 2822 | 6822 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 11 | AIR Punjabi | Radio | AUDIO | 2823 | 6823 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 12 | FM Gold Delhi | Radio | AUDIO | 2824 | 6824 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 13 | Radio Kashir | Radio | AUDIO | 2825 | 6825 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 14 | AIR Lucknow | Radio | AUDIO | 2826 | 6826 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 15 | AIR Patna | Radio | AUDIO | 2827 | 6827 (MPEG Audio) | |
11170 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 16 | AIR Bhopal | Radio | AUDIO | 2828 | 6828 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | DWDS_Service | Radio | AUDIO | 3 | 775=eng (MPEG Audio) 4112=eng (MPEG Audio) |
|||
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 33 | Naaptol Blue | TV | SDCLEAR | 2101 | 5101 (MPEG2 Video) | 6101 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 34 | DD Urdu | TV | SDCLEAR | 2102 | 5102 (MPEG2 Video) | 6102 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 35 | Cinema TV | TV | SDCLEAR | 2103 | 5103 (MPEG2 Video) | 6103 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 36 | DD Saptgiri | TV | SDCLEAR | 2104 | 5104 (MPEG2 Video) | 6104 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 37 | India TV | TV | SDCLEAR | 2105 | 5105 (MPEG2 Video) | 6105 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 38 | Wow Cinema | TV | SDCLEAR | 2106 | 5106 (MPEG2 Video) | 6106 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 39 | Manoranjan TV | TV | SDCLEAR | 2107 | 5107 (MPEG2 Video) | 6107 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 40 | News Nation | TV | SDCLEAR | 2108 | 5108 (MPEG2 Video) | 6108 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 41 | Sony Pal | TV | SDCLEAR | 2109 | 5109 (MPEG2 Video) | 6109 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 42 | Dabangg | TV | SDCLEAR | 2110 | 5110 (MPEG2 Video) | 6110 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 43 | Rishtey | TV | SDCLEAR | 2111 | 5111 (MPEG2 Video) | 6111 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 44 | Sony Mix | TV | SDCLEAR | 2112 | 5112 (MPEG2 Video) | 6112 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 45 | Homeshop 18 | TV | SDCLEAR | 2113 | 5113 (MPEG2 Video) | 6113 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 46 | DD MP | TV | SDCLEAR | 2114 | 5114 (MPEG2 Video) | 6114 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 47 | Enterr-10 | TV | SDCLEAR | 2115 | 5115 (MPEG2 Video) | 6115 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 48 | Star Bharat | TV | SDCLEAR | 2116 | 5116 (MPEG2 Video) | 6116 (MPEG Audio) |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 17 | Air Kannada | Radio | AUDIO | 2841 | 6841 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 18 | AIR Bangla | Radio | AUDIO | 2842 | 6842 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 19 | AIR Hindi | Radio | AUDIO | 2843 | 6843 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 20 | AIR NE | Radio | AUDIO | 2844 | 6844 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 21 | Rainbow Chennai | Radio | AUDIO | 2845 | 6845 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 22 | FM Gold Mumbai | Radio | AUDIO | 2846 | 6846 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 23 | AIR Jaipur | Radio | AUDIO | 2847 | 6847 (MPEG Audio) | |
11470 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 24 | Rainbow Mumbai | Radio | AUDIO | 2848 | 6848 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | DWDS_service | Radio | AUDIO | 3 | 775=eng (MPEG Audio) 4112=eng (MPEG Audio) |
|||
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 49 | Big Magic | TV | SDCLEAR | 2151 | 5151 (MPEG2 Video) | 6151 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 50 | TEST402 | TV | SDCLEAR | 2152 | 5152 (MPEG2 Video) | 6152 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 51 | 9XM | TV | SDCLEAR | 2153 | 5153 (MPEG2 Video) | 6153 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 52 | Maha Movie | TV | SDCLEAR | 2154 | 5154 (MPEG2 Video) | 6154 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 53 | Zee Hindustan | TV | SDCLEAR | 2155 | 5155 (MPEG2 Video) | 6155 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 54 | Star Utsav | TV | SDCLEAR | 2156 | 5156 (MPEG2 Video) | 6156 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 55 | Zee Anmol | TV | SDCLEAR | 2157 | 5157 (MPEG2 Video) | 6157 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 56 | Mastiii | TV | SDCLEAR | 2158 | 5158 (MPEG2 Video) | 6158 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 57 | B4U Music | TV | SDCLEAR | 2159 | 5159 (MPEG2 Video) | 6159 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 58 | Test 410 | TV | SDCLEAR | 2160 | 5160 (MPEG2 Video) | 6160 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 59 | News State UP | TV | SDCLEAR | 2161 | 5161 (MPEG2 Video) | 6161 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 60 | News 24 | TV | SDCLEAR | 2162 | 5162 (MPEG2 Video) | 6162 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 61 | Sony Wah | TV | SDCLEAR | 2163 | 5163 (MPEG2 Video) | 6163 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 62 | AAJ TAK | TV | SDCLEAR | 2164 | 5164 (MPEG2 Video) | 6164 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 63 | ABP News | TV | SDCLEAR | 2165 | 5165 (MPEG2 Video) | 6165 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 64 | Zee News | TV | SDCLEAR | 2166 | 5166 (MPEG2 Video) | 6166 (MPEG Audio) |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 25 | AIR Ragam | Radio | AUDIO | 2861 | 6861 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 26 | Rainbow Bangalore | Radio | AUDIO | 2862 | 6862 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 27 | Air Urdu | Radio | AUDIO | 2863 | 6863 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 28 | Air Oriya | Radio | AUDIO | 2864 | 6864 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 29 | AIR Malayalam | Radio | AUDIO | 2865 | 6865 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 30 | AIR Assamese | Radio | AUDIO | 2866 | 6866 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 31 | FM Gold Chennai | Radio | AUDIO | 2867 | 6867 (MPEG Audio) | |
11510 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 32 | FM Gold Kolkata | Radio | AUDIO | 2868 | 6868 (MPEG Audio) | |
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 1 | TV | SDCLEAR | 1 | 502 (MPEG2 Video) | 503=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 2 | TV | SDCLEAR | 2 | 512 (MPEG2 Video) | 513=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 3 | TV | SDCLEAR | 3 | 522 (MPEG2 Video) | 523=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 4 | TV | SDCLEAR | 4 | 532 (MPEG2 Video) | 533=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 5 | TV | SDCLEAR | 5 | 542 (MPEG2 Video) | 543=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 6 | TV | SDCLEAR | 6 | 552 (MPEG2 Video) | 553=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 7 | TV | SDCLEAR | 7 | 562 (MPEG2 Video) | 563=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 8 | TV | SDCLEAR | 8 | 572 (MPEG2 Video) | 573=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 9 | TV | SDCLEAR | 9 | 582 (MPEG2 Video) | 583=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 10 | TV | SDCLEAR | 10 | 592 (MPEG2 Video) | 593=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 11 | TV | SDCLEAR | 11 | 602 (MPEG2 Video) | 603=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 12 | TV | SDCLEAR | 12 | 612 (MPEG2 Video) | 613=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 13 | TV | SDCLEAR | 13 | 622 (MPEG2 Video) | 623=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 14 | TV | SDCLEAR | 14 | 632 (MPEG2 Video) | 633=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 15 | TV | SDCLEAR | 15 | 642 (MPEG2 Video) | 643=eng (MPEG Audio) | ||
11550 | Horizontal | 29500 | 3/4 | DVB-S | QPSK | VANDE GUJ 16 | TV | SDCLEAR | 16 | 652 (MPEG2 Video) | 653=eng (MPEG Audio) | ||
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 65 | Manoranjan Movies | TV | SDCLEAR | 2201 | 5201 (MPEG2 Video) | 6201 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 66 | Movie House | TV | SDCLEAR | 2202 | 5202 (MPEG2 Video) | 6202 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 67 | Housefull Movies | TV | SDCLEAR | 2203 | 5203 (MPEG2 Video) | 6203 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 68 | Star Utsav Movies | TV | SDCLEAR | 2204 | 5204 (MPEG2 Video) | 6204 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 69 | Test 505 | TV | SDCLEAR | 2205 | 5205 (MPEG2 Video) | 6205 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 70 | Zee Anmol Cinema | TV | SDCLEAR | 2206 | 5206 (MPEG2 Video) | 6206 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 71 | Housefull action | TV | SDCLEAR | 2207 | 5207 (MPEG2 Video) | 6207 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 72 | Test 508 | TV | SDCLEAR | 2208 | 5208 (MPEG2 Video) | 6208 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 73 | Chardikla Time TV | TV | SDCLEAR | 2209 | 5209 (MPEG2 Video) | 6209 (MPEG Audio) 6225 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 74 | DD India | TV | SDCLEAR | 2210 | 5210 (MPEG2 Video) | 6210 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 75 | 9X Jalwa | TV | SDCLEAR | 2211 | 5211 (MPEG2 Video) | 6211 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 76 | Rishtey Cineplex | TV | SDCLEAR | 2212 | 5212 (MPEG2 Video) | 6212 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 77 | Star Sports First | TV | SDCLEAR | 2213 | 5213 (MPEG2 Video) | 6213 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 78 | MTV Beats | TV | SDCLEAR | 2214 | 5214 (MPEG2 Video) | 6214 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 79 | NEWS18 Rajasthan | TV | SDCLEAR | 2215 | 5215 (MPEG2 Video) | 6215 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 80 | NEWS18 UP/Uttarakhand | TV | SDCLEAR | 2216 | 5216 (MPEG2 Video) | 6216 (MPEG Audio) |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 33 | AIR Kohima | Radio | AUDIO | 2881 | 6881 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 34 | AIR Aizawl | Radio | AUDIO | 2882 | 6882 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 35 | AIR Itanagar | Radio | AUDIO | 2883 | 6883 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 36 | AIR Agartala | Radio | AUDIO | 2884 | 6884 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 37 | AIR Rohtak | Radio | AUDIO | 2885 | 6885 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 38 | AIR Shimla | Radio | AUDIO | 2886 | 6886 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 39 | AIR Varanasi | Radio | AUDIO | 2887 | 6887 (MPEG Audio) | |
11550 | Vertical | 29500 | 3/4 | DVB-S | QPSK | LCN | 40 | Gyan Vani | Radio | AUDIO | 2888 | 6888 (MPEG Audio) | |
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 1 | TV | SDCLEAR | 1 | 33 (MPEG2 Video) | 32 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 2 | TV | SDCLEAR | 2 | 78 (MPEG2 Video) | 77 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 3 | TV | SDCLEAR | 3 | 75 (MPEG2 Video) | 74 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 4 | TV | SDCLEAR | 4 | 72 (MPEG2 Video) | 71 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 5 | TV | SDCLEAR | 5 | 69 (MPEG2 Video) | 68 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 6 | TV | SDCLEAR | 6 | 66 (MPEG2 Video) | 65 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 7 | TV | SDCLEAR | 7 | 63 (MPEG2 Video) | 62 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 8 | TV | SDCLEAR | 8 | 60 (MPEG2 Video) | 59 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 9 | TV | SDCLEAR | 9 | 57 (MPEG2 Video) | 56 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 10 | TV | SDCLEAR | 10 | 54 (MPEG2 Video) | 53 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 11 | TV | SDCLEAR | 11 | 51 (MPEG2 Video) | 50 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 12 | TV | SDCLEAR | 12 | 48 (MPEG2 Video) | 47 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 13 | TV | SDCLEAR | 13 | 45 (MPEG2 Video) | 44 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 14 | TV | SDCLEAR | 14 | 42 (MPEG2 Video) | 41 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 15 | TV | SDCLEAR | 15 | 39 (MPEG2 Video) | 38 (MPEG Audio) | ||
11590 | Vertical | 29500 | 3/4 | DVB-S | QPSK | MHRD 16 | TV | SDCLEAR | 16 | 36 (MPEG2 Video) | 35 (MPEG Audio) | ||
