Sun Direct is an Indian direct broadcast satellite service provider. Its satellite service, launched in 2007, transmits digital satellite television and audio to households in India. Sun Direct uses MPEG-4 digital compression technology, transmitting HD Channels on G-Sat 15 at 93.5° East and SD Channels on Measat-3 at 91.5° East. Presently Sun Direct is using G-Sat 15 & Measat 3 satellite at 93.5° East & 91.5° East to broadcast 383 channels and services.
© IndianDTHWiki. http://www.indiandthwiki.in/channels-list-of-dth-services-in-india/sun-direct-channels-list/
Sun Direct - Channels List
Provider - Sun DirectSatellites - Measat 3/3a/3b at 91.5° East & G-Sat 15 at 93.5° East
Freq | Polarity | SymRate | Modulation | FEC | Type | ChannelName | ServiceID | VideoPID | AudioPIDs |
---|---|---|---|---|---|---|---|---|---|
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Gemini TV HD | 165 | 57 (HEVC Video) | 56=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony Six HD | 166 | 51 (HEVC Video) | 50=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sun TV HD | 167 | 39 (HEVC Video) | 38=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | KTV HD | 168 | 42 (HEVC Video) | 41=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | NGC HD | 169 | 36 (HEVC Video) | 35=None (EAC3), 766=None (MPEG Audio), 767=None (MPEG Audio), 768=None (MPEG Audio), 769=None (MPEG Audio) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Mazhavil Manorama HD | 170 | 33 (HEVC Video) | 32=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | VH1 HD | 171 | 45 (HEVC Video) | 44=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sun Music HD | 172 | 54 (HEVC Video) | 53=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Sports 1 HD | 173 | 60 (HEVC Video) | 59=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Comedy Central HD | 174 | 48 (HEVC Video) | 47=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Zee Cafe HD | 175 | 64 (HEVC Video) | 62=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Plus HD | 176 | 66 (HEVC Video) | 65=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Animal Planet HD | 177 | 73 (HEVC Video) | 72=None (EAC3), 3113=None (MPEG Audio) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony Ten 1 HD | 178 | 77 (HEVC Video) | 3175=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Zee Cinema HD | 180 | 69 (HEVC Video) | 63=None (EAC3) |
10970 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Zee Cinemalu HD | 191 | 1232 (HEVC Video) | 1233=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | HD Info Channel | 311 | 56 (HEVC Video) | 57=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | HBO HD | 441 | 122 (HEVC Video) | 902=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | &TV HD | 442 | 102 (HEVC Video) | 101=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Discovery HD | 444 | 116 (HEVC Video) | 112=None (EAC3), 2513=None (MPEG Audio), 2514=None (MPEG Audio), 2515=None (MPEG Audio) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Movies HD | 445 | 246 (HEVC Video) | 245=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Fox Life HD | 446 | 714 (HEVC Video) | 715=None (EAC3), 716=None (MPEG Audio), 718=None (MPEG Audio), 719=None (MPEG Audio) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star World PremiereHD | 448 | 33 (HEVC Video) | 32=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | MNX HD | 449 | 270 (HEVC Video) | 269=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | MN+ HD | 450 | 45 (HEVC Video) | 44=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | TLC HD World | 451 | 48 (HEVC Video) | 47=None (EAC3), 2613=None (MPEG Audio) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Zee TV HD | 452 | 36 (HEVC Video) | 35=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | &Pictures HD | 453 | 39 (HEVC Video) | 38=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | ETV HD | 454 | 51 (HEVC Video) | 50=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | D Sport HD | 456 | 300 (HEVC Video) | 302=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | Zee Telugu HD | 457 | 3662 (HEVC Video) | 3663=None (EAC3) |
11010 | Vertical | 32000 | 8PSK DVB-S2 | 3/4 | TV | MTV Beats HD | 458 | 151 (HEVC Video) | 152=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | &Flix HD | 401 | 39 (HEVC Video) | 38=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | &Prive HD | 402 | 2173 (HEVC Video) | 2175=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Sports 2 HD | 403 | 54 (HEVC Video) | 53=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Sports Select1HD | 404 | 45 (HEVC Video) | 44=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony Pix HD | 405 | 48 (HEVC Video) | 47=None (EAC3), 2302=None (MPEG Audio), 2303=None (MPEG Audio), 2304=None (MPEG Audio) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Maa TV HD | 406 | 36 (HEVC Video) | 35=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Udaya TV HD | 407 | 66 (HEVC Video) | 65=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Bharat HD | 408 | 51 (HEVC Video) | 50=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Colors HD | 409 | 60 (HEVC Video) | 93=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Romedy Now HD | 410 | 33 (HEVC Video) | 32=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Colors Infinity HD | 411 | 57 (HEVC Video) | 56=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Gemini Music HD | 412 | 72 (HEVC Video) | 71=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | TravelXP HD | 413 | 63 (HEVC Video) | 62=None (MPEG Audio), 75=None (MPEG Audio), 76=None (MPEG Audio) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Sports Select2HD | 414 | 605 (HEVC Video) | 661=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Movies Select HD | 415 | 69 (HEVC Video) | 67=None (EAC3) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Cartoon Network HD | 416 | 801 (HEVC Video) | 802=None (EAC3), 803=None (EAC3), 804=None (MPEG Audio), 805=None (MPEG Audio) |
11630 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Colors Bangla HD | 417 | 111 (HEVC Video) | 112=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony ESPN HD | 422 | 48 (HEVC Video) | 47=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Gemini Movies HD | 423 | 42 (HEVC Video) | 41=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony HD | 424 | 54 (HEVC Video) | 53=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | AXN HD | 425 | 2410 (HEVC Video) | 2401=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | FYI TV18 HD | 426 | 1022 (HEVC Video) | 1023=None (MPEG Audio), 1024=None (MPEG Audio), 1025=None (MPEG Audio), 1026=None (MPEG Audio) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Asianet HD | 427 | 63 (HEVC Video) | 62=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star World HD | 428 | 60 (HEVC Video) | 59=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Surya TV HD | 429 | 66 (HEVC Video) | 65=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Movies Now HD | 430 | 2001 (HEVC Video) | 2002=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | History TV18 HD | 431 | 39 (HEVC Video) | 927=None (EAC3), 928=None (MPEG Audio), 929=None (MPEG Audio), 930=None (MPEG Audio) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Colors Kannada HD | 432 | 57 (HEVC Video) | 56=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | BBC Earth HD | 433 | 72 (HEVC Video) | 3273=None (EAC3), 3373=None (MPEG Audio), 3473=None (MPEG Audio), 3573=None (MPEG Audio) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Star Vijay HD | 434 | 69 (HEVC Video) | 68=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony Ten 2 HD | 435 | 3077 (HEVC Video) | 3277=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Sony Max HD | 436 | 2510 (HEVC Video) | 2501=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Jeet HD | 437 | 1500 (HEVC Video) | 1501=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Disney HD | 438 | 1241 (HEVC Video) | 1242=None (EAC3) |
11670 | Horizontal | 32000 | 8PSK DVB-S2 | 3/4 | TV | Cineplex HD | 439 | 161 (HEVC Video) | 162=None (EAC3) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Alankar | 461 | 173 (H.264 Video) | 175=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Tarang Music | 462 | 203 (H.264 Video) | 204=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Prameya News 7 | 463 | 142 (H.264 Video) | 143=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Tarang | 464 | 139 (H.264 Video) | 140=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Onkar Only Truth | 465 | 191 (H.264 Video) | 192=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Boishakhi TV | 466 | 194 (H.264 Video) | 195=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Calcutta News | 467 | 147 (H.264 Video) | 148=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | CTVN | 468 | 136 (H.264 Video) | 137=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | News World Odisha | 469 | 90 (H.264 Video) | 91=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Music Fatafati | 470 | 131 (H.264 Video) | 132=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Dishum | 471 | 122 (H.264 Video) | 123=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Maiboli | 472 | 150 (H.264 Video) | 151=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Maha Mazza | 473 | 186 (H.264 Video) | 187=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Saam TV | 474 | 84 (H.264 Video) | 88=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | ATN Bangla | 475 | 128 (H.264 Video) | 129=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Kanak News | 476 | 93 (H.264 Video) | 114=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | MH1 | 477 | 125 (H.264 Video) | 126=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Nepal 1 | 478 | 156 (H.264 Video) | 157=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Dhoom Music | 479 | 170 (H.264 Video) | 171=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Prarthana | 480 | 179 (H.264 Video) | 180=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Rengoni | 481 | 33 (H.264 Video) | 32=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Pratidin Time | 482 | 86 (H.264 Video) | 82=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Pitaara TV | 483 | 119 (H.264 Video) | 120=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Jonack | 484 | 165 (H.264 Video) | 166=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Bangla Talkies | 485 | 97 (H.264 Video) | 85=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | DD Agartala | 486 | 100 (H.264 Video) | 99=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Chardikla Time TV | 487 | 103 (H.264 Video) | 102=None (MPEG Audio) |
12276 | Horizontal | 34000 | 8PSK DVB-S2 | 3/4 | TV | Rang | 502 | 50 (H.264 Video) | 51=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | NDTV 24x7 | 1 | 102 (H.264 Video) | 101=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Sun TV | 3 | 51 (H.264 Video) | 50=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | K TV | 4 | 48 (H.264 Video) | 47=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Vijay TV | 5 | 45 (H.264 Video) | 44=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Sun Music | 6 | 42 (H.264 Video) | 41=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Adithya TV | 7 | 39 (H.264 Video) | 38=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Gemini TV | 8 | 33 (H.264 Video) | 32=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Gemini Movies | 9 | 36 (H.264 Video) | 34=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Maa TV | 10 | 60 (H.264 Video) | 58=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Surya TV | 12 | 54 (H.264 Video) | 53=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Surya Movies | 13 | 63 (H.264 Video) | 62=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Udaya TV | 14 | 82 (H.264 Video) | 81=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | ETV Telugu | 15 | 57 (H.264 Video) | 56=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Udaya Movies | 16 | 66 (H.264 Video) | 65=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Zee Tamil | 20 | 88 (H.264 Video) | 87=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Info Channel | 21 | 94 (H.264 Video) | 93=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Kairali TV | 22 | 105 (H.264 Video) | 104=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Sun News | 23 | 96 (H.264 Video) | 92=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Udaya Music | 24 | 99 (H.264 Video) | 98=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | V6 News | 26 | 128 (H.264 Video) | 127=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | DD Yadagiri | 27 | 125 (H.264 Video) | 124=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Mazhavil Manorama | 28 | 132 (H.264 Video) | 131=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | DD National | 29 | 134 (H.264 Video) | 130=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Discovery Kids | 40 | 106 (H.264 Video) | 68=None (MPEG Audio), 69=None (MPEG Audio), 71=None (MPEG Audio), 139=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Public TV | 41 | 110 (H.264 Video) | 109=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Sakshi TV | 42 | 137 (H.264 Video) | 136=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | TV9 Kannada | 44 | 116 (H.264 Video) | 115=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Jaya Plus | 45 | 119 (H.264 Video) | 118=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | DD Chandana | 46 | 122 (H.264 Video) | 121=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Isaiaruvi | 334 | 142 (H.264 Video) | 141=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | TV | Sri Sankara TV | 335 | 145 (H.264 Video) | 144=None (MPEG Audio), 147=None (MPEG Audio) |
12317 | Horizontal | 30000 | QPSK DVB-S | 5/6 | Data | INTEK SD | 9991 | ||
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Rishtey | 361 | 39 (H.264 Video) | 38=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Zee Anmol | 362 | 33 (H.264 Video) | 32=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | DD India | 363 | 36 (H.264 Video) | 35=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Vijay Super | 364 | 42 (H.264 Video) | 41=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Maa Gold | 365 | 45 (H.264 Video) | 44=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Vaanavil TV | 366 | 48 (H.264 Video) | 47=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Goodness | 367 | 69 (H.264 Video) | 68=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Fox Life | 368 | 72 (H.264 Video) | 71=None (MPEG Audio), 146=None (MPEG Audio), 147=None (MPEG Audio), 148=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Sanskar | 369 | 75 (H.264 Video) | 74=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Sony Mix | 370 | 78 (H.264 Video) | 77=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Jalsha Movies | 371 | 81 (H.264 Video) | 80=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Public Movies | 372 | 84 (H.264 Video) | 83=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Sony Wah | 373 | 87 (H.264 Video) | 86=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Aastha TV | 374 | 90 (H.264 Video) | 89=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | ABP Majha | 375 | 93 (H.264 Video) | 92=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Madha TV | 376 | 96 (H.264 Video) | 95=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Safari TV | 377 | 99 (H.264 Video) | 98=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Power Vision | 378 | 120 (H.264 Video) | 119=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Jeet | 379 | 102 (H.264 Video) | 101=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | India TV | 380 | 105 (H.264 Video) | 104=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | D Sport | 381 | 108 (H.264 Video) | 107=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Dig Vijay TV | 382 | 111 (H.264 Video) | 110=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Comedy Central | 383 | 114 (H.264 Video) | 113=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | ETV Life | 384 | 117 (H.264 Video) | 116=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | PTC Punjabi | 385 | 51 (H.264 Video) | 50=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Khushboo TV | 386 | 54 (H.264 Video) | 53=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | HM TV | 387 | 123 (H.264 Video) | 122=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | TLC | 388 | 126 (H.264 Video) | 125=None (MPEG Audio), 151=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | News18 Odia | 389 | 129 (H.264 Video) | 128=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | 10 TV | 390 | 132 (H.264 Video) | 131=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | NGC | 391 | 135 (H.264 Video) | 134=None (MPEG Audio), 152=None (MPEG Audio), 153=None (MPEG Audio), 154=None (MPEG Audio), 155=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Set Max | 392 | 138 (H.264 Video) | 137=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Sony Six | 393 | 57 (H.264 Video) | 56=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Star Sports 1 | 394 | 60 (H.264 Video) | 59=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Sony ESPN | 395 | 63 (H.264 Video) | 62=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | News18 India | 396 | 66 (H.264 Video) | 65=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Aaseervatham | 397 | 141 (H.264 Video) | 140=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Star Sports 1 Hindi | 398 | 144 (H.264 Video) | 143=None (MPEG Audio) |
12357 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Star Sports 2 | 399 | 162 (H.264 Video) | 161=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Zoom TV | 211 | 95 (H.264 Video) | 94=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Zee Cafe | 212 | 36 (H.264 Video) | 35=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Star Sports 3 | 213 | 39 (H.264 Video) | 38=None (MPEG Audio), 131=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Star Jalsha | 214 | 42 (H.264 Video) | 41=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Zee Bangla | 215 | 45 (H.264 Video) | 44=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Star Sports 1 Tamil | 216 | 48 (H.264 Video) | 47=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | ABP Ananda | 217 | 51 (H.264 Video) | 50=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | UTV Movies | 218 | 54 (H.264 Video) | 53=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | Zee Talkies | 219 | 57 (H.264 Video) | 56=None (MPEG Audio) |
12397 | Horizontal | 32000 | QPSK DVB-S | 5/6 | TV | HBO | 220 | 61 (H.264 Video) | 59=None (MPEG Audio) |
