Here, we have listed the DD Free Dish channel list along with the channel numbers and is updated as on 29 March 2021. Do check out the same to find out the list of channels available and the respective channel number as well. Take a look at the SD and HD channel numbers and names for Hindi Entertainment, English Entertainment, Hindi Movies, English Movies, Sports, Infotainment, Kids, News and much more!
Channel Number | Channel Name |
---|---|
0001 | DD News |
0002 | DD National |
0003 | DD Retro |
0004 | DD Kisan |
0005 | Zee Anmol |
0006 | DD Bangla |
0007 | DD Chandana |
0008 | DD Girnar |
0009 | DD Kashir |
0010 | ABZY Movies |
0011 | DD Arunprabha |
0012 | B4U Movies |
0013 | Aaj Tak Tez |
0014 | B4U Bhojpuri |
0015 | Dhinchaak |
0016 | Big Magic Ganga |
0017 | DD Meghalaya |
0018 | DD Manipur |
AIR News | |
AIR Telugu | |
AIR Marathi | |
AIR Tamil | |
AIR VBS | |
AIR Rohtak | |
AIR Vijayawada | |
AIR Imphal | |
0019 | ABZY Dhakad |
0020 | DD Oriya |
0021 | DD Podhigai |
0022 | DD Punjabi |
0023 | DD Sahyadri |
0024 | DD Yadagiri |
0025 | DD Malayalam |
0026 | Lok Sabha |
0027 | Rajya Sabha |
0028 | Shemaroo TV |
0029 | Dangal |
0030 | Bhojpuri Cinema |
0031 | Zee Biskope |
0032 | ABZY Cool |
0033 | Star Utsav |
0034 | Surya Cinema |
0035 | DD Nagaland |
0036 | DD Tripura |
AIR Gujrati | |
AIR Panjim | |
AIR Punjabi | |
AIR Puducherry | |
AIR Srinagar | |
AIR Lucknow | |
AIR Patna | |
AIR Bhopal | |
0037 | Sony Pal |
0038 | Rishtey Cineplex |
0039 | Movie Plus |
0040 | DD Saptgiri |
0041 | Colors Rishtey |
0042 | B4U Kadak |
0043 | Manoranjan TV |
0044 | TV9 Bharatvarsh |
0045 | DD UP |
0046 | Dabangg |
0047 | DD MP |
0048 | Zee Anmol Cinema |
0049 | NDTV India |
0050 | Surya Bhojpuri |
0051 | Enterr-10 Movies |
0052 | DD North East |
0053 | DD Mizoram |
0054 | DD Chhattisgarh |
Air Kannada | |
AIR Bangla | |
AIR Hindi | |
AIR NE | |
AIR Dehradun | |
AIR Portblair | |
AIR Jaipur | |
AIR Gangtok | |
0055 | Big Magic |
0056 | News18 India |
0057 | 9XM |
0058 | Maha Movie |
0059 | Zee Hindustan |
0060 | DD BHARATI |
0061 | DD URDU |
0062 | Mastiii |
0063 | B4U Music |
0064 | India TV |
0065 | News Nation |
0066 | News 24 |
0067 | Republic Bharat |
0068 | Aaj Tak |
0069 | ABP News |
0070 | Zee News |
0071 | DD Uttarakhand |
0072 | Zee Punjabi |
AIR Ragam | |
AIR Ranchi | |
Air Urdu | |
Air Oriya | |
AIR Malayalam | |
AIR Assamese | |
AIR Raipur | |
AIR Shillong | |
0073 | DD VANDE GUJ 1 |
0074 | DD VANDE GUJ 2 |
0075 | DD VANDE GUJ 3 |
0076 | DD VANDE GUJ 4 |
0077 | DD VANDE GUJ 5 |
0078 | DD VANDE GUJ 6 |
0079 | DD VANDE GUJ 7 |
0080 | DD VANDE GUJ 8 |
0081 | DD VANDE GUJ 9 |
0082 | DD VANDE GUJ10 |
0083 | DD VANDE GUJ11 |
0084 | DD VANDE GUJ12 |
0085 | DD VANDE GUJ13 |
0086 | DD VANDE GUJ14 |
0087 | DD VANDE GUJ15 |
0088 | DD VANDE GUJ16 |
0089 | DD DIGISHALA |
0090 | Manoranjan Movies |
0091 | Star Utsav Movies |
0092 | Sadhna Bhakti |
0093 | DD Rajasthan |
0094 | DD Sports |
0095 | DD Bihar |
0096 | DD Jharkhand |
0097 | Sony Wah |
0098 | Maha Punjabi |
0099 | Filamchi |
0100 | Zing |
0101 | DD India |
0102 | Lord Buddha |
0103 | MTV Beats |
0104 | Fakt Marathi |
0105 | Marathibana |
AIR Kohima | |
AIR Aizawl | |
AIR Itanagar | |
AIR Agartala | |
AIR Leh | |
AIR Shimla | |
AIR Jammu | |
Gyan Vani | |
0106 | DD SWAYAM PR 1 |
0107 | DD SWAYAM PR 2 |
0108 | DD SWAYAM PR 3 |
0109 | DD SWAYAM PR 4 |
0110 | DD SWAYAM PR 5 |
0111 | DD SWAYAM PR 6 |
0112 | DD SWAYAM PR 7 |
0113 | DD SWAYAM PR 8 |
0114 | DD SWAYAM PR 9 |
0115 | DD SWAYAM PR10 |
0116 | DD SWAYAM PR11 |
0117 | DD SWAYAM PR12 |
0118 | DD SWAYAM PR13 |
0119 | DD SWAYAM PR14 |
0120 | DD SWAYAM PR15 |
0121 | DD SWAYAM PR16 |
0122 | DD SWAYAM PR17 |
0123 | HOME CHANNEL |
0124 | Chardikala Time TV |
0125 | DD GOA |
0126 | DD Haryana |
0127 | Samay |
0128 | Satsang |
0129 | Sudarshan News |
0130 | Live Today |
0131 | News State UP/UK |
0132 | News India 24×7 |
0133 | Aryan TV National |
0134 | Aastha |
0135 | VIP News |
0136 | BTV WORLD |
0137 | KBS WORLD |
0138 | Vedic TV |
0139 | Sanskar TV |
0140 | DD Himachal Pradesh |
0141 | DD HD |
FM Rainbow Delhi | |
FM Gold Delhi | |
RJ1VBS | |
RJ2VBS | |
AIR World Ser1 | |
AIR World Ser2 | |
AIR N’hood Ser1 | |
AIR N’hood Ser2 | |
0142 | Popular TV |
0143 | ANB News |
0144 | Jantantra TV |
0145 | DD SWAYAM PR18 |
0146 | DD SWAYAM PR19 |
0147 | DD SWAYAM PR20 |
0148 | DD SWAYAM PR21 |
0149 | DD SWAYAM PR22 |
0150 | DD e-VIDYA 1 |
0151 | DD e-VIDYA 2 |
0152 | DD e-VIDYA 3 |
0153 | DD e-VIDYA 4 |
0154 | DD e-VIDYA 5 |
0155 | DD e-VIDYA 6 |
0156 | DD e-VIDYA 7 |
0157 | DD e-VIDYA 8 |
0158 | DD e-VIDYA 9 |
0159 | DD e-VIDYA 10 |
0160 | DD e-VIDYA 11 |
0161 | DD e-VIDYA 12 |