© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/
Position | Satellite | Provider | Transponders Count |
---|---|---|---|
83.0°E | Insat 4A / G-Sat 10 | Tata Sky | 24 Frequencies |
88.0°E | ST 2 | Videocon D2H | 12 Frequencies |
91.5°E | Measat 3 | Independent TV | 9 Frequencies |
91.5°E 93.5°E | Measat 3 G-Sat 15 | Sun Direct | 16 Frequencies |
93.5°E | G-Sat 15 | DD Free Dish | 9 Frequencies |
93.5°E 95.0°E | G-Sat 15 NSS 6 / SES 8 | Dish TV | 26 Frequencies |
108.2°E | SES 7 / SES 9 | Airtel Digital TV | 16 Frequencies |
© IndianDTHWiki. http://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/