© IndianDTHWiki. https://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/airtel-digital-tv-frequency-list/
Airtel Digital TV - Frequency List
Provider - Airtel Digital TVSatellite - SES 7 at 108.2° East
Frequency | Polarisation | Symbolrate | FEC | Modulation |
---|---|---|---|---|
11481 MHz | Vertical | 28800 | 2/3 | DVB-S2 8PSK |
11483 MHz | Horizontal | 29000 | 3/4 | DVB-S2 8PSK |
11521 MHz | Vertical | 30000 | 2/3 | DVB-S2 8PSK |
11521 MHz | Horizontal | 32700 | 3/4 | DVB-S2 8PSK |
11561 MHz | Vertical | 32700 | 3/4 | DVB-S2 8PSK |
11561 MHz | Horizontal | 32700 | 3/4 | DVB-S2 8PSK |
11601 MHz | Horizontal | 32700 | 3/4 | DVB-S2 8PSK |
11601 MHz | Vertical | 32700 | 3/4 | DVB-S2 8PSK |
11641 MHz | Horizontal | 30000 | 3/4 | DVB-S2 8PSK |
11641 MHz | Vertical | 32700 | 3/4 | DVB-S2 8PSK |
11680 MHz | Horizontal | 32700 | 3/4 | DVB-S2 8PSK |
11681 MHz | Vertical | 32700 | 3/4 | DVB-S2 8PSK |
12281 MHz | Vertical | 43700 | 3/4 | DVB-S2 QPSK |
12341 MHz | Vertical | 43700 | 3/4 | DVB-S2 QPSK |
12341 MHz | Horizontal | 43700 | 3/4 | DVB-S2 QPSK |
12591 MHz | Vertical | 43700 | 3/4 | DVB-S2 QPSK |
12651 MHz | Vertical | 43700 | 3/4 | DVB-S2 QPSK |
12711 MHz | Horizontal | 44990 | 2/3 | DVB-S2 8PSK |
12711 MHz | Vertical | 43700 | 3/4 | DVB-S2 QPSK |
© IndianDTHWiki. https://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/airtel-digital-tv-frequency-list/