© IndianDTHWiki. https://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/dd-free-dish-frequency-list/
DD Free Dish - Frequency List
Provider - DD Free DishSatellite - G-Sat 15 at 93.5° East
Frequency | Polarisation | Symbolrate | FEC | Modulation |
---|---|---|---|---|
11090 MHz | Vertical | 29500 | 1/2 | DVB-S QPSK |
11170 MHz | Vertical | 29500 | 1/2 | DVB-S QPSK |
11470 MHz | Vertical | 29500 | 1/2 | DVB-S QPSK |
11510 MHz | Vertical | 29500 | 1/2 | DVB-S QPSK |
11550 MHz | Vertical | 29500 | 1/2 | DVB-S QPSK |
11550 MHz | Horizontal | 29500 | 3/4 | DVB-S QPSK |
11590 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
11630 MHz | Vertical | 30000 | 3/4 | DVB-S2 8PSK |
11670 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
© IndianDTHWiki. https://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/dd-free-dish-frequency-list/