© IndianDTHWiki. https://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/sun-direct-frequency-list/
Sun Direct - Frequency List
Provider - Sun DirectSatellite - Measat 3 at 91.5° East & G-Sat 15 at 93.5° East
Frequency | Polarisation | Symbolrate | FEC | Modulation |
---|---|---|---|---|
12317 MHz | Horizontal | 30000 | 5/6 | DVB-S QPSK |
11090 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
12563 MHz | Horizontal | 32000 | 5/6 | DVB-S QPSK |
12643 MHz | Horizontal | 32000 | 5/6 | DVB-S QPSK |
12603 MHz | Horizontal | 32000 | 5/6 | DVB-S QPSK |
12397 MHz | Horizontal | 32000 | 5/6 | DVB-S QPSK |
12477 MHz | Horizontal | 32000 | 5/6 | DVB-S QPSK |
12357 MHz | Horizontal | 34000 | 3/4 | DVB-S2 8PSK |
12437 MHz | Horizontal | 32000 | 5/6 | DVB-S QPSK |
11470 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
12276 MHz | Horizontal | 34000 | 3/4 | DVB-S2 8PSK |
10970 MHz | Vertical | 32000 | 3/4 | DVB-S2 8PSK |
11630 MHz | Horizontal | 32000 | 3/4 | DVB-S2 8PSK |
11670 MHz | Horizontal | 32000 | 3/4 | DVB-S2 8PSK |
11010 MHz | Vertical | 32000 | 3/4 | DVB-S2 8PSK |
11170 MHz | Vertical | 29500 | 3/4 | DVB-S QPSK |
© IndianDTHWiki. https://www.indiandthwiki.in/frequency-list-of-dth-services-in-india/sun-direct-frequency-list/